<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBODIGY Business &#38; Finance Journal &#187; Economy</title>
	<atom:link href="http://webodigy.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://webodigy.com</link>
	<description>Get Latest Update Business &#38; Finance Info</description>
	<lastBuildDate>Tue, 05 Apr 2011 14:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Shopping Baby Stuff at Shopwiki</title>
		<link>http://webodigy.com/shopping-baby-stuff-at-shopwiki.html</link>
		<comments>http://webodigy.com/shopping-baby-stuff-at-shopwiki.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://webodigy.com/?p=681</guid>
		<description><![CDATA[This is gonna be a great month to us, a moment to welcoming the new spirit that will fulfill the rest of our life. Since the moment we share our life together, we&#8217;re expecting a baby girl. Hoping to pour my passion for  fashion to my sweet little girl to be. So its gonna be [...]]]></description>
			<content:encoded><![CDATA[<p>This is gonna be a great month to us, a moment to welcoming the new spirit that will fulfill the rest of our life. Since the moment we share our life together, we&#8217;re expecting a baby girl. Hoping to pour my passion for  fashion to my sweet little girl to be. So its gonna be a day a big day to celebrate. Thanks dear god, if you really give me a chance to have and to care my soon to be baby girl.</p>
<p>So I Was just about to shop for my new upcoming baby.., hopefully it&#8217;s a girl. Yup, A baby girls is coming to town, all… be prepared, I was looking for <a href="http://www.shopwiki.com/wiki/Baby-Carriers">baby carriers</a>, <a href="http://www.shopwiki.com/wiki/Lightweight-Strollers">lightweight strollers</a> and maybe will compare with <a href="http://www.shopwiki.com/wiki/Full-Featured-Strollers">full-featured strollers</a> prices. A baby cribs, already delivered last week, Ordered it from some store,and actually I can request the design, and I&#8217;am satisfy with the result, not forget it&#8217;s include the bed sheet and a blanket, with peach colors mix with pastel green, because I want something soft and warm for my baby girls.</p>
<p>Yes, I wont forget to explore shopwiki, to find all the stuff, from branded to unbranded, I surely hope for qualify product, and good price of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/shopping-baby-stuff-at-shopwiki.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACFTA have an impact on the industry mamin</title>
		<link>http://webodigy.com/acfta-have-an-impact-on-the-industry-mamin.html</link>
		<comments>http://webodigy.com/acfta-have-an-impact-on-the-industry-mamin.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=6</guid>
		<description><![CDATA[The implementation of free market liberalization within the framework of the Asean free trade of China (ACFTA) had an impact on the food and beverage industry (mamin) in the country. Chairman of the Joint Regulation Division Food and Beverage Entrepreneur Indonesia (Gapmmi) Franky M. Sibarani said until now has not seen ACFTA adverse effects of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-7 alignleft" title="china-economy" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/china-economy.gif" alt="china-economy" width="432" height="251" /></p>
<p>The implementation of free market liberalization within the framework of the Asean free trade of China (ACFTA) had an impact on the food and beverage industry (mamin) in the country.</p>
<p>Chairman of the Joint Regulation Division Food and Beverage Entrepreneur Indonesia (Gapmmi) Franky M. Sibarani said until now has not seen ACFTA adverse effects of food and beverage industry in the country.</p>
<p>Inflow of goods at the port designated as the entrance mamin product imports, according to him, so far still normal and not show an increase in significant quantities.</p>
<p>&#8220;Not to look [impact ACFTA]. Everything is normal,&#8221; he told Bisnis.com, in the office of the Ministry of Trade, today.</p>
<p>Since January 1, 2010, the implementation of market liberalization officially begins. Originally appeared frightened from various industries, the implementation of this market liberalization will erode mastery of the domestic industry market share by products of China</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/acfta-have-an-impact-on-the-industry-mamin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container ship market share continued to decline</title>
		<link>http://webodigy.com/container-ship-market-share-continued-to-decline.html</link>
		<comments>http://webodigy.com/container-ship-market-share-continued-to-decline.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=3</guid>
		<description><![CDATA[The lack of a new fleet procurement over the last five years become the main drivers continue to decline in the container ship market share of total national commercial transport fleet. Based on data Kemenhub within the last five years, the number of national container fleet increase by 50 units from 107 units in 2005 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4 alignleft" title="china-chinese-exports" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/china-chinese-exports.jpg" alt="china-chinese-exports" width="361" height="226" /></p>
<p>The lack of a new fleet procurement over the last five years become the main drivers continue to decline in the container ship market share of total national commercial transport fleet.</p>
<p>Based on data Kemenhub within the last five years, the number of national container fleet increase by 50 units from 107 units in 2005 to 157 units in 2009.</p>
<p>Head of Cooperation and Foreign Relations Board of Indonesian National Shipowners&#8217; Association (INSA) said the container ship during the first principle of cabotage policy apply.</p>
<p>However, he said, the procurement of the ships of this type more to rejuvenate the old-old, not a new provision so that growing relatively more slowly than other types of fleets.</p>
<p>&#8220;Actually, the first container cabotage subject, but more fleet procurement to replace the old ships, not the addition of a new fleet,&#8221; he told Bisnis.com today.</p>
<p>Market share of the total container ship fleet of the national commercial transportation in Indonesia in the last five years despite the continued decline in number at the end of 2009 continued to grow compared to the position in 2005.</p>
<p>Kemenhub data mentioned though the number of ships still growing, but market share container fleet in the country to the total national merchant ships during the last five years tended to decline.</p>
<p>In 2005, the share of container ships to reach 2.30% of total national commercial fleet recorded 4659 units, down 2.92 basis points to just 2.08% in 2009 from a total of 7546 units ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/container-ship-market-share-continued-to-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wages in Japan fell in December 2009</title>
		<link>http://webodigy.com/wages-in-japan-fell-in-december-2009.html</link>
		<comments>http://webodigy.com/wages-in-japan-fell-in-december-2009.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=16</guid>
		<description><![CDATA[Wages in Japan during December fell because the company cut employee bonuses to become a signal that consumer spending can not encourage economic recovery. Labor Department data released in Japan today said Tokyo monthly wages, including overtime, down 6.1% from last year to U.S. $ 5056 (549,259 yen). Decrease in salaries in Japan have higher [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-17" title="20091107_121825_sum2" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/20091107_121825_sum2-300x236.jpg" alt="20091107_121825_sum2" width="300" height="236" /></p>
<p>Wages in Japan during December fell because the company cut employee bonuses to become a signal that consumer spending can not encourage economic recovery.</p>
<p>Labor Department data released in Japan today said Tokyo monthly wages, including overtime, down 6.1% from last year to U.S. $ 5056 (549,259 yen). Decrease in salaries in Japan have higher than the December figure, which is 7%, in June.</p>
<p>Although Japan getting out of the worst recession since World War II, the benefits of the company in the country, ranging from All Nippon Airways Co. to Noritsu Koki Co., not yet recovered.</p>
<p>Before the announcement that data, BNP Paribas economist Azusa Kato Tokyo said the drop in unemployment is not enough to encourage domestic consumption during the business is still cutting labor wages.</p>
<p>&#8220;You have to consider improvements to overcome the employment decline in wages. During the employee&#8217;s income falls like this, households have not benefited from economic recovery, &#8220;said Kato.</p>
<p>Separately, the Japan Business Federation&#8217;s report last week showed a big company to cut winter bonuses by 15% to 755,628 yen. The sharpest decline since the survey of wages conducted occurred in 1959</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/wages-in-japan-fell-in-december-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreed OPEC Quota Preserve</title>
		<link>http://webodigy.com/agreed-opec-quota-preserve.html</link>
		<comments>http://webodigy.com/agreed-opec-quota-preserve.html#comments</comments>
		<pubDate>Fri, 28 May 2010 16:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business3.catalinaserver.web.id/?p=33</guid>
		<description><![CDATA[WINA &#8211; State Organization of Petroleum-Exporting Countries (Opec) agreed to maintain current production quotas, 24.84 million barrels per day. It was stated Saudi Arabian Oil Minister Ali al-Nuaimi, preceding the official announcement of OPEC meeting in Vienna. &#8220;No further questions, is there an agreement to that,&#8221; said Nuaimi. He added that the ministerial meeting of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business3.catalinaserver.web.id/wp-content/uploads/2010/03/swvPmDpmXI.jpg-pv0ee518f6a5f5dfe0.jpeg"><img class="alignleft size-full wp-image-31" title="swvPmDpmXI.jpg-pv0ee518f6a5f5dfe0" src="http://business3.catalinaserver.web.id/wp-content/uploads/2010/03/swvPmDpmXI.jpg-pv0ee518f6a5f5dfe0.jpeg" alt="" width="200" height="141" /></a></p>
<p>WINA &#8211; State Organization of Petroleum-Exporting Countries (Opec) agreed to maintain current production quotas, 24.84 million barrels per day.</p>
<p>It was stated Saudi Arabian Oil Minister Ali al-Nuaimi, preceding the official announcement of OPEC meeting in Vienna. &#8220;No further questions, is there an agreement to that,&#8221; said Nuaimi.</p>
<p>He added that the ministerial meeting of member countries of OPEC in Austria&#8217;s capital was in order to keep the situation was conducive assessed at this time. The emergence of these comments from Nuaimi yesterday boost world oil prices return to levels of USD82 per barrel.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/agreed-opec-quota-preserve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Economic Statistics: Inflation Down, Increasing Buying Power?</title>
		<link>http://webodigy.com/understanding-economic-statistics-inflation-down-increasing-buying-power.html</link>
		<comments>http://webodigy.com/understanding-economic-statistics-inflation-down-increasing-buying-power.html#comments</comments>
		<pubDate>Mon, 24 May 2010 14:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business3.catalinaserver.web.id/?p=34</guid>
		<description><![CDATA[A friend once vent frustration at the government statistics issued by the Central Statistics Agency (BPS). He was angry and said that nonsense BPS data and BPS did not see the field conditions. &#8220;Read in the paper what? He said, inflation rate fell, from 0.84 percent in January 2010 to 0.30 percent in February 2010. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business3.catalinaserver.web.id/wp-content/uploads/2010/03/wDN4Xv5SwC.jpg-pv416613618163bedd.jpeg"><img class="alignleft size-full wp-image-36" title="wDN4Xv5SwC.jpg-pv416613618163bedd" src="http://business3.catalinaserver.web.id/wp-content/uploads/2010/03/wDN4Xv5SwC.jpg-pv416613618163bedd.jpeg" alt="" width="200" height="188" /></a></p>
<p>A friend once vent frustration at the government statistics issued by the Central Statistics Agency (BPS). He was angry and said that nonsense BPS data and BPS did not see the field conditions.</p>
<p>&#8220;Read in the paper what? He said, inflation rate fell, from 0.84 percent in January 2010 to 0.30 percent in February 2010. In fact, the market prices keep rising. If you do not believe, let&#8217;s go to the market! &#8220;I tried to calm my friend. I said to the friend that it was entered in March 2010. BPS announced data for February 2010.</p>
<p>That way, we can not reconcile it with the BPS data that is now happening in the market. &#8220;Fine. If so, you trust me. Almost every week I go to the market. Last month I was also into the market. Even last month and I see that the price increase. Now, does this fit with BPS data? &#8220;I asked the friend, what he bought last month.</p>
<p>My friend rather inflamed with my question. &#8220;Of course I buy rice. Also chili sauce, which became my hobby. &#8220;You buy fresh fish and eggs or not?&#8221; I said. &#8220;Of course not, I&#8217;m a vegetarian.&#8221; Then, what is it? You buy cooking oil? &#8220;I stated again. &#8220;I follow a healthy lifestyle I rarely fry.&#8221; &#8220;Last month, you buy clothes or not?&#8221; &#8220;I am a simple person. Berhobi not buy clothes. Months ago I did not buy clothes. Your question just getting weird! &#8220;&#8221; Buy gold! &#8221;</p>
<p>&#8220;What question is this. I do not have the money to buy gold. &#8220;Seeing my friends getting upset with my question, I was later told him that just so happens that the things he did not consume (fresh fish, eggs, cooking oil, clothing, and gold) were price decline in February.</p>
<p>Unfortunately, the price of rice and chili sauce, which he consumed, it increases a lot. I told him that he was upset at the BPS data because he consumed the goods whose prices rise. He also happens to rent a house and rent the house was up in February.</p>
<p>My friend was silent, but he looked very dissatisfied. He understood that the inflation rate at 0.30 percent in February 2010 that the average rate. Which fell from January to February is the average number. Suddenly he turned the issue. &#8220;You remember that in 2009 the inflation rate is much lower than the inflation rate in 2008?&#8221; &#8220;Yes, remember. Inflation reached 11.06 percent in 2008, then fell sharply to 2.78 percent in 2009. &#8220;&#8221; So, the average price in 2009 was much lower than in 2008 is not it? &#8220;Asked my friend with a half-mocking laugh. &#8220;Oh.Tidak.&#8221; &#8220;Then, am I right that the BPS nonsense,&#8221; my friend said with a grin.</p>
<p>I then explained that the inflation figures showed the average price increase. Inflation rate is not the average price, but the average price increase. If inflation falls, the fall is the ascent. While still rising, although the increase down, the price would continue to become more expensive. That&#8217;s what causes seems there is a &#8220;discrepancy&#8221; in statistics and in the market.</p>
<p>Inflation is declining to say price is not declining. While there is inflation (as long as inflation is still positive), prices will rise still continues. My friend was silent.</p>
<p>Tried to reflect the difference between price increases and the price itself. Lower inflation means rising prices decline, while prices were still rising. Another example is very obvious that occurred in 2005 and 2006. Inflation rate fell very sharply from 17.11 percent in 2005 to 6.60 percent in 2006.</p>
<p>Prices fell dramatically? Increase people&#8217;s purchasing power? Because inflation is still positive, the average price in December 2006 nearly 25 percent higher than the average in January 2005. If there was no increase in income, purchasing power actually decreased. BPS is not wrong because of inflation around the world are showing price increases, not price itself.</p>
<p>My friend nodded. He understands about inflation statistics. BPS is not wrong. &#8220;But,&#8221; my friend is still wondering, &#8220;we should not provide other statistics so that we may better understand the prices and purchasing power?&#8221; He said that we need statistics other than inflation. So far he had always assumed that the falling inflation means that prices are falling.</p>
<p>According to him, many others who think like him. He said that, if not economists, would not have known this. I replied, &#8220;There are economists who do not know about it &#8230;&#8230;. But, should it just a coincidence.&#8221; &#8220;Tom, what if every month the government also said that prices continue to rise, and not just say if inflation falls or rises. Price said to come down, when inflation is negative. &#8221;</p>
<p>&#8220;According to economic theory, prices down was a sign of economic doldrums. Thus, the price decline is not good for the economy, &#8220;I tried to explain to a friend. &#8220;Tom, you are saying? Each month prices go up. But, fee I get from teaching is not up every month. Even a year or even two years is often not up. If increased, it was not because of adjustments to the price increase. My income increased only if I teach more. Sorry, I&#8217;m not an economist. &#8220;I paused. Can not answer this question. I pondered again all the economic theories I have ever learned.</p>
<p>Indeed we need to learn more (re-learn) economic theory. We need friends who are not economists to provide a fundamental question for economists force (including me) reviewed the &#8220;dogma&#8221; that often we have learned, including statistics that we use.</p>
<p>Maybe if the economists tried to &#8220;socialize&#8221; the economic concept widely not to let the economists (and economists) do not misinterpret economic statistics. Any announcements of economic statistics need an explanation of what the statistics show that. Inflation is one example.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/understanding-economic-statistics-inflation-down-increasing-buying-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People RI strut Economics in Tawao Malaysia</title>
		<link>http://webodigy.com/people-ri-strut-economics-in-tawao-malaysia.html</link>
		<comments>http://webodigy.com/people-ri-strut-economics-in-tawao-malaysia.html#comments</comments>
		<pubDate>Fri, 21 May 2010 08:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business3.catalinaserver.web.id/?p=38</guid>
		<description><![CDATA[BALIKPAPAN &#8211; The presence of 25 thousand Warga Negara Indonesia (WNI) in Tawao Malaysia recognized very sustaining economic Tawao adjacent directly to the district Nunukan, East Kalimantan. Although they are estimated not to have a legal document or illegal. &#8220;At present the Government of Malaysia is conducting The bleaching of the presence of Indonesian citizens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business3.catalinaserver.web.id/wp-content/uploads/2010/03/OSVi967OWl.jpg-pv1dc0573a97c30b8f.jpeg"><img class="alignleft size-full wp-image-39" title="OSVi967OWl.jpg-pv1dc0573a97c30b8f" src="http://business3.catalinaserver.web.id/wp-content/uploads/2010/03/OSVi967OWl.jpg-pv1dc0573a97c30b8f.jpeg" alt="" width="250" height="205" /></a></p>
<p>BALIKPAPAN &#8211; The presence of 25 thousand Warga Negara Indonesia (WNI) in Tawao Malaysia recognized very sustaining economic Tawao adjacent directly to the district Nunukan, East Kalimantan. Although they are estimated not to have a legal document or illegal.</p>
<p>&#8220;At present the Government of Malaysia is conducting The bleaching of the presence of Indonesian citizens in Malaysia,&#8221; said Chairman of the Youth Umno region Tawao Arifin Eunuch, when visited with 10 young UMNO to Balikpapan, East Kalimantan, Wednesday (17/3/2010).</p>
<p>According to Arifin Kasim, currently approximately 200 thousand people inhabit Tawao, 50 thousand of whom are Indonesian. Their presence greatly affects economic development in Tawao, Malaysia.</p>
<p>&#8220;They&#8217;re a lot of work in the plantation sector, the fields, gas stations and so on. So we are grateful to the existence of brothers allied us in Malasyia,&#8221; said Arifin.</p>
<p>According to him, as a nation allied presence of Indonesians in Malaysia are like brothers because Indonesia-Malaysia was taped by a grove of wither. &#8220;We are closely allied, even the PM Datuk Najib descendants of Bugis,&#8221; he said.</p>
<p>Therefore he hoped the youth of UMNO still uphold the brotherhood allied with Indonesia. This is not out of mutual attachment and dependence</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/people-ri-strut-economics-in-tawao-malaysia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuelan Bolivar currency devaluation</title>
		<link>http://webodigy.com/venezuelan-bolivar-currency-devaluation.html</link>
		<comments>http://webodigy.com/venezuelan-bolivar-currency-devaluation.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:01:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://webodigy.com/?p=313</guid>
		<description><![CDATA[President Hugo Chavez announced the devaluation of the currency for the first time since 2005 that aimed to help the Venezuelan oil company&#8217;s performance. Chavez said Bolivar currency has two exchange rates are 2.60 per dollar for the transaction of government priorities and the 4.30 per dollar for other transactions. This led to the devaluation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-314" title="showImage3" src="http://webodigy.com/wp-content/uploads/2010/01/showImage3.jpeg" alt="showImage3" width="112" height="128" /><br />
President Hugo Chavez announced the devaluation of the currency for the first time since 2005 that aimed to help the Venezuelan oil company&#8217;s performance.</p>
<p>Chavez said Bolivar currency has two exchange rates are 2.60 per dollar for the transaction of government priorities and the 4.30 per dollar for other transactions. This led to the devaluation of the exchange rate Bolivar down 17% or 50%, depending on his tier.</p>
<p>High exchange rate, or so-called oil dollars, will double the Venezuelan oil company earnings when converted into local currency. Over half the oil and gas revenues from the government budget, but the income was shrunk due to lower world oil prices over the past year.</p>
<p>Chavez said the main exchange rate will be used for food, health products, school supplies, supplies for economic development and others.</p>
<p>He said the policy of the new exchange rate aims to improve economic productivity, eliminate unnecessary import, and export mestimulasi.</p>
<p>Imports expected to fall in exchange rates are less favorable such as automotive, telecommunications products, computers, home equipment, alcohol, and tobacco.</p>
<p>Government official exchange rate set at 2.15 per U.S. dollar Bolivar since 2005.</p>
<p>Devaluation was expected to move domestic economy and limit the international impact. The Government has introduced a system of strict exchange rates since 2003 to prevent capital flight.</p>
<p>Chavez also stressed the government will intervene in the bond market.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/venezuelan-bolivar-currency-devaluation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surakarta furniture market in the U.S. &amp; Europe recover quarter I</title>
		<link>http://webodigy.com/surakarta-furniture-market-in-the-u-s-europe-recover-quarter-i.html</link>
		<comments>http://webodigy.com/surakarta-furniture-market-in-the-u-s-europe-recover-quarter-i.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://webodigy.com/?p=368</guid>
		<description><![CDATA[Furniture industry and wood craft in Surakarta optimistic overseas market demand, especially from traditional export destinations such as the United States and Europe rebounded in the quarter I/2010. Trust can be seen from petumbuhan export performance during the last quarter of 2009 which can be used as indicators of the improving world economic conditions, according [...]]]></description>
			<content:encoded><![CDATA[<p>Furniture industry and wood craft in Surakarta optimistic overseas market demand, especially from traditional export destinations such as the United States and Europe rebounded in the quarter I/2010.</p>
<p>Trust can be seen from petumbuhan export performance during the last quarter of 2009 which can be used as indicators of the improving world economic conditions, according rocked by the global crisis in 2008.</p>
<p>Chairman of the Association of Industry and Handicraft Permebelan Indonesia (Asmindo) Komda Surakarta David R. Wijaya said the symptoms of increased orders from abroad seen in recent months.</p>
<p>&#8220;It&#8217;s getting better, I&#8217;ll be looking right in February 2010. Late this year or early next year, orders have started coming,&#8221; he told Bisnis.com, today.</p>
<p>According to him, the world financial crisis that caused the United States economy struggled and the other European countries faltered, apparently did not take place in a long period of time.</p>
<p>As a result, he tells the market conditions began to passionately and export activities to many countries the main purpose of Surakarta businessman, showed a positive trend.</p>
<p>&#8220;We are worried the crisis had lasted longer, in fact just a moment. Including crisis worries Dubai, receive the effects do not disturb the world economy,&#8221; he said.</p>
<p>With the improving performance of commodity exports of furniture Surakarta, he expects the bank&#8217;s role was strengthened in supporting business activities in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/surakarta-furniture-market-in-the-u-s-europe-recover-quarter-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China exports rose 17.7% in December</title>
		<link>http://webodigy.com/china-exports-rose-17-7-in-december.html</link>
		<comments>http://webodigy.com/china-exports-rose-17-7-in-december.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:04:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://webodigy.com/?p=300</guid>
		<description><![CDATA[China&#8217;s exports rose in December for the first time in 14 months to strengthen the economic recovery that had been dependent on government stimulus. Government-owned television today broadcast the export product shipments rose 17.7% in December from a year ago, after falling by 1.2% for November. While the median estimate of 21 economists surveyed rose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-301" title="showImage" src="http://webodigy.com/wp-content/uploads/2010/01/showImage.jpeg" alt="showImage" width="350" height="263" />China&#8217;s exports rose in December for the first time in 14 months to strengthen the economic recovery that had been dependent on government stimulus.   Government-owned television today broadcast the export product shipments rose 17.7% in December from a year ago, after falling by 1.2% for November. While the median estimate of 21 economists surveyed rose only 5%. In fact, none of the economists project a large number. CCTV, citing the customs, reported very strong increase in imports.   Rebound in the trade sector is expected to open opportunities to continue the government of China on yuan appreciation of the U.S. dollar. Because, with the strengthening of the currency to help China withstand the impact of global trade contraction. In fact, China could become the biggest exporter of German defeat.   &#8220;The government may allow the appreciation when they see a clear signal from the global recovery. Policy makers in Beijing worried about the risks of further economic terpuruknya outside China,&#8221; said Lu Ting, an economist at Bank of America-Merrill Lynch in Hong Kong.   Yuan futures contracts indicated the government would let the currency appreciation of 3% above the U.S. dollar next year. This contract up to the highest level for more than a month on January 8, after the central bank directed yield moved up 3 months.   The report, aired by CCTV explain imports rose about 56% in December from the previous year and indicates the monthly trade surplus of about U.S. $ 18.4 billion. In a separate Xinhua report includes a full year surplus reached U.S. $ 196.07 billion.   China&#8217;s exports in 2010 is estimated driven by the global recovery. On the other hand, the export performance of Taiwan reported the largest rise in 14 years during December</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/china-exports-rose-17-7-in-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

