<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBODIGY Business &#38; Finance Journal &#187; Bank</title>
	<atom:link href="http://webodigy.com/category/bank/feed" rel="self" type="application/rss+xml" />
	<link>http://webodigy.com</link>
	<description>Get Latest Update Business &#38; Finance Info</description>
	<lastBuildDate>Tue, 05 Apr 2011 14:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>25% of Bank of Asia Being Targeted Phishing</title>
		<link>http://webodigy.com/25-of-bank-of-asia-being-targeted-phishing.html</link>
		<comments>http://webodigy.com/25-of-bank-of-asia-being-targeted-phishing.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=54</guid>
		<description><![CDATA[The results of the study ReadiMinds said that approximately 25 percent of banks in Asia has become the target of phishing attacks on online banking transactions throughout the year in 2007. Research firm based in Singapore has said the high number of threats made to a number of security vendors competed to create software that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-55" title="cHcS3JZAto" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/cHcS3JZAto-218x300.jpg" alt="cHcS3JZAto" width="218" height="300" /><br />
The results of the study ReadiMinds said that approximately 25 percent of banks in Asia has become the target of phishing attacks on online banking transactions throughout the year in 2007.</p>
<p>Research firm based in Singapore has said the high number of threats made to a number of security vendors competed to create software that can counteract these cyber crimes.</p>
<p>Meanwhile, 25 percent of the numbers presented are based ReadiMinds conducted research on a number of respondent banks in Bangladesh, Cambodia, Hong Kong, Indonesia, Malaysia, Philippines, Singapore, Sri Lanka, Taiwan, Thailand and Vietnam. Unfortunately ReadiMinds not explain in detail how much respoden involved in this research.</p>
<p>Of the survey also revealed that approximately 20 percent of the bank had made a very powerful implementation to strengthen their online transactions are done by the method of two-factor authentication (2FA). According to ReadiMinds, how 2FA trend which is now widely used by banks, especially banks that have online transaction services.</p>
<p>While 20 percent of other financial instituasi, as reported by ZDNet, Sunday (6/7/2008), said they had made a number of formal plans to ask the user more aware of this threat to avoid the possibility of theft of your user ID and password to access online bank<br />
Contribute a better translation</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/25-of-bank-of-asia-being-targeted-phishing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Past 13 Banks Close Since 2004</title>
		<link>http://webodigy.com/bi-past-13-banks-close-since-2004.html</link>
		<comments>http://webodigy.com/bi-past-13-banks-close-since-2004.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=41</guid>
		<description><![CDATA[Jakarta &#8211; Bank Indonesia (BI) recorded as many as 13 banks have been closed since 2004. The bank consists of 4 commercial banks and rural banks 9 (BPR). In addition only one bank that made the rescue of Century Bank in 2008 due to global crisis conditions. The statement was made by the Deputy Governor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-42" title="55741_logo_bank_indonesia_thumb_300_225" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/55741_logo_bank_indonesia_thumb_300_225.jpg" alt="55741_logo_bank_indonesia_thumb_300_225" width="300" height="225" /><br />
Jakarta &#8211; Bank Indonesia (BI) recorded as many as 13 banks have been closed since 2004. The bank consists of 4 commercial banks and rural banks 9 (BPR).</p>
<p>In addition only one bank that made the rescue of Century Bank in 2008 due to global crisis conditions.</p>
<p>The statement was made by the Deputy Governor of Bank Indonesia Budi S Rochadi in RDP with the Commission XI DPR-RI in the House of Representatives-RI, Jakarta, Tuesday (02/02/2010).</p>
<p>&#8220;The experience in Indonesia also shows there have been some banks are experiencing problems and successfully disehatkan, but there are some banks that eventually shut down,&#8221; Budi said.</p>
<p>Since 2004, BI closed bank notes are Asiatic Bank (2004), Bank Dagang Bali (2004), Global Bank (2005).</p>
<p>&#8220;Especially after the 2008 crisis there was a public bank that closed the Bank IFI and one commercial bank which saved the Bank Century,&#8221; he added.</p>
<p>For BPR, there are more Budi 9 banks also closed since 2004.</p>
<p>&#8220;We recorded the number of BI banks that as many as 121 banks still operating. Tuurn amount of 124 banks in 2008,&#8221; said Budi.</p>
<p>A total of 106 banks of which have Capital Adequacy Ratio (CAR) above 12% as of October 2009. &#8220;Of the total number of banks there are 11 banks that still have a core capital below Rp 100 billion,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/bi-past-13-banks-close-since-2004.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent &amp; BNI have reserves large enough</title>
		<link>http://webodigy.com/independent-bni-have-reserves-large-enough.html</link>
		<comments>http://webodigy.com/independent-bni-have-reserves-large-enough.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=38</guid>
		<description><![CDATA[Bank Mandiri and BNI has a foreign currency liquidity reserves large enough, each with U.S. $ 2.3 billion and U.S. $ 2.1 billion after demand for foreign currency financing, especially for exports and imports (trade finance) is still relatively low. Treasury Director of Bank Mandiri Thomas Arifin told liquidity conditions are still very liquid foreign [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-39" title="bank-mandiri-ahmad-yani-malang-bantal-guling-hilon" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/bank-mandiri-ahmad-yani-malang-bantal-guling-hilon-207x300.jpg" alt="bank-mandiri-ahmad-yani-malang-bantal-guling-hilon" width="207" height="300" /></p>
<p>Bank Mandiri and BNI has a foreign currency liquidity reserves large enough, each with U.S. $ 2.3 billion and U.S. $ 2.1 billion after demand for foreign currency financing, especially for exports and imports (trade finance) is still relatively low.</p>
<p>Treasury Director of Bank Mandiri Thomas Arifin told liquidity conditions are still very liquid foreign exchange with the liquidity reserve of U.S. $ 2.3 billion and a third party foreign currency funds of U.S. $ 4.2 billion. Credit position of $ 3.1 billion of foreign exchange.</p>
<p>&#8220;Credit has not shown an increase in foreign exchange, as well as trade finance activities have not seen a significant increase because companies still tend to use the financing in rupiah,&#8221;<br />
bisnis.com explained to this day.</p>
<p>Thomas expects will be a larger increase in the trade finance market in order to target the distribution of funding could be even greater. This year, Bank Mandiri memiproyeksikan growing range of foreign exchange financing 25% -30%.</p>
<p>Director of Treasury &amp; International BNI Bien Subiantoro express the relative position of excess liquidity of foreign currency (over liquid) with reserves reached U.S. $ 2.1 billion. In fact, he said, the normal position of foreign exchange reserves sufficient funds in the range of U.S. $ 400 million-U.S. $ 500 million.</p>
<p>&#8220;Finally we put the investment in financial markets, because demand has not great. The truth is more secure and able to obtain a higher yield if you can be channeled to the trade<br />
finance to be encouraged this year, &#8220;he explained.</p>
<p>Bien explained the expansion of foreign exchange financing last year is still relatively good, especially after a set of risk management that could ultimately boost foreign currency financing of U.S. $ 5.6 billion in 2008 to U.S. $ 8.6 billion last year. Is targeted for 2010 could reach U.S. $ 10.6 billion.</p>
<p>For most large export financing is still in the agricultural and mining commodities. While imports almost all grown especially for the needs of raw materials such as textiles, machinery, and various areas of manufacturing industry and other sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/independent-bni-have-reserves-large-enough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#039;s central bank raises interest rate cut</title>
		<link>http://webodigy.com/australias-central-bank-raises-interest-rate-cut.html</link>
		<comments>http://webodigy.com/australias-central-bank-raises-interest-rate-cut.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=9</guid>
		<description><![CDATA[Australia&#8217;s central bank unexpectedly raised the policy to stop its benchmark interest rate for the governor Glenn Stevens select priority acceleration of economic growth and delaying efforts to contain inflation. In a statement today, Australia&#8217;s central bank (Reserve Bank of Australia / RBA) maintained the target lending rate one night (overnight) at position 3.75% after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10" title="images" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/images.jpeg" alt="images" width="137" height="109" /></p>
<p>Australia&#8217;s central bank unexpectedly raised the policy to stop its benchmark interest rate for the governor Glenn Stevens select priority acceleration of economic growth and delaying efforts to contain inflation.</p>
<p>In a statement today, Australia&#8217;s central bank (Reserve Bank of Australia / RBA) maintained the target lending rate one night (overnight) at position 3.75% after three months of the previous three times increased.</p>
<p>The decision was different from the projection of 20 economists surveyed by Bloomberg News, in which the survey estimated that the central bank raised interest rates 0.25 points. Futures contracts show 74% increase in opportunities.</p>
<p>Australian dollar fell to a low position for 6 months and increasing the value of Asian stocks down after this announcement due to fears the economy will not be able to overcome borrowing costs surge.</p>
<p>The report today showed business index fell to a low position for 6 months. Last week, Woolworths Ltd, the largest retailer in the country, reminding increasing interest rates would hit consumers.</p>
<p>&#8220;This adjustment process has ended quickly and interest rates rise. Message from the Australian central bank is not out of trouble, despite expectations improved,&#8221; said Matthew Johnson, Interest-rate Strategist UBS AG</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/australias-central-bank-raises-interest-rate-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBY-Obama Recovery Discuss Trade Relations RI-USA</title>
		<link>http://webodigy.com/sby-obama-recovery-discuss-trade-relations-ri-usa.html</link>
		<comments>http://webodigy.com/sby-obama-recovery-discuss-trade-relations-ri-usa.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=45</guid>
		<description><![CDATA[Due to the global crisis, the volume of Indonesia-US trade in 2009 decreased compared to before. Recovery of economic relations the two countries to target President Yudhoyono when receiving the state visit President Barack Obama next March. &#8220;Many aspects of investment perdangan and we have genjot again,&#8221; said Presidential Spokesman Dino Patti Djalal Cipanas Palace, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-46" title="Obama01-dalam" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/Obama01-dalam.jpg" alt="Obama01-dalam" width="285" height="279" /><br />
Due to the global crisis, the volume of Indonesia-US trade in 2009 decreased compared to before. Recovery of economic relations the two countries to target President Yudhoyono when receiving the state visit President Barack Obama next March.</p>
<p>&#8220;Many aspects of investment perdangan and we have genjot again,&#8221; said Presidential Spokesman Dino Patti Djalal Cipanas Palace, Cianjur, Tuesday (2/2/2010).</p>
<p>Based on the data he has, RI-trade volume in 2008 reached U.S. $ 20 billion. But the U.S. economic slowdown due to onslaught of the global financial crisis, trade volume otomais made by Indonesia come down.</p>
<p>&#8220;Indonesia-US trade is an important part of our economic growth,&#8221; said Dino.</p>
<p>But that is not only suppressed the recovery of economic relations the main concern of government. RI-important relationships the United States also includes cooperation in education, defense, prevention of climate change, anti-terrorism, relations between religious and many others.</p>
<p>&#8220;Indonesia is a key player in ASEAN and the G20 and the state of the world&#8217;s largest Muslim population, is our special assets. If I can have a relationship with the U.S. konstuktif then we can be part of solution to the problems of the world,&#8221; he continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/sby-obama-recovery-discuss-trade-relations-ri-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Danamon robbed, Rp190 Million Floating</title>
		<link>http://webodigy.com/bank-danamon-robbed-rp190-million-floating.html</link>
		<comments>http://webodigy.com/bank-danamon-robbed-rp190-million-floating.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=58</guid>
		<description><![CDATA[Bank Danamon in Street No. 143 Bandung Surapati disatroni robbers herd during the day at approximately 13:30 pm this afternoon. Based on information from sources in the police, the perpetrators of five men and five employees could lock up in the bank. They tied his hands and feet and mouth with duct tape victim. Reported, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-59" title="Danamon" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/Danamon.jpg" alt="Danamon" width="200" height="200" /><br />
Bank Danamon in Street No. 143 Bandung Surapati disatroni robbers herd during the day at approximately 13:30 pm this afternoon.</p>
<p>Based on information from sources in the police, the perpetrators of five men and five employees could lock up in the bank. They tied his hands and feet and mouth with duct tape victim.</p>
<p>Reported, the perpetrators managed to steal the money in the bank for Rp190 million and had mempreteli some valuables belonging to the employees.</p>
<p>Arma eyewitnesses, (71) parking around the site, said the incident had not seen the robbery took place. When the incident happened she was sitting on a rickshaw. He just knew there was a robbery incident after one of the bank came out and asked a security guard presence.</p>
<p>&#8220;From the banks comes out, continue mengasih know nanya security guard, security guard pack where, what banks were robbed,&#8221; said Arma, Wednesday (3/2/2010).</p>
<p>He also said that from afar could see how many people in the bank that hands tied and mouth dilakban. Alleged perpetrators brought only a sharp weapon.</p>
<p>The police are still conducting crime scene and set up police line in front of the bank door. Police are also examining a number of witnesses. So far there has been no official statement from the police.</p>
<p>Arma said he only saw three people using a motor using a closed helmet blood rushed circumstances to the east and two west. But he also could not ascertain whether the three men are the perpetrators of robbery.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/bank-danamon-robbed-rp190-million-floating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010, China Central Bank Guarantees Stable Currency</title>
		<link>http://webodigy.com/2010-china-central-bank-guarantees-stable-currency.html</link>
		<comments>http://webodigy.com/2010-china-central-bank-guarantees-stable-currency.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://business3.catalinaserver.web.id/?p=4</guid>
		<description><![CDATA[BEIJING &#8211; China Central Bank (People Bank of China / PBOC) promised to keep the yuan exchange rate to remain stable at this 2010. With the stability of this currency will be supporting the growth of monetary policy. As quoted by Reuters on Sunday (8/3/2010), China&#8217;s banking authorities have also instructed the two times this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business3.catalinaserver.web.id/wp-content/uploads/2010/03/yMHA9DNOPw.jpg"><img class="alignleft size-full wp-image-5" title="yMHA9DNOPw" src="http://business3.catalinaserver.web.id/wp-content/uploads/2010/03/yMHA9DNOPw.jpg" alt="" width="250" height="205" /></a></p>
<p>BEIJING &#8211; China Central Bank (People Bank of China / PBOC) promised to keep the yuan exchange rate to remain stable at this 2010. With the stability of this currency will be supporting the growth of monetary policy.</p>
<p>As quoted by Reuters on Sunday (8/3/2010), China&#8217;s banking authorities have also instructed the two times this year to increase the proportion of deposits held, not to lend. This is done in order to avoid the excesses of the economy and restrain pertumuhan inflation.</p>
<p>However, unlike in Australia or Malaysia, China&#8217;s central bank had no intent to raise interest rates. This makes investors upset, the article how the government will quickly menmgembalikan funds used as the amount of monetary stimulus remarkable since the end of 2008.</p>
<p>&#8220;This is done to be consistent with a relatively easy manner, so that policies will be better targeted and more flexible. The various monetary policy instruments are applied, and the combination of structure and maturity of these instruments will be a force for operations will be regulated by both , &#8220;PBOC said recently.</p>
<p>PBOC also said it will guarantee banking system has sufficient liquidity to keep things running smoothly.</p>
<p>&#8220;PBOC will guide financial institutions to accelerate the credit equally, as a way to prevent excessive fluctuations in the third quarter and each end of the month,&#8221; he said</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/2010-china-central-bank-guarantees-stable-currency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Bank BPR Potential to become the parent bank for rural banks (BPR)</title>
		<link>http://webodigy.com/pearl-bank-bpr-potential-to-become-the-parent-bank-for-rural-banks-bpr.html</link>
		<comments>http://webodigy.com/pearl-bank-bpr-potential-to-become-the-parent-bank-for-rural-banks-bpr.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=52</guid>
		<description><![CDATA[Bank of the Pearl which currently has assets worth Rp 5 trillion votes have the potential to become the parent bank for rural banks (BPR) in order to withstand competition. &#8220;With assets of Rp 5 trillion, the bank could be the Pearl parent bank for approximately 1746 existing BPR in Indonesia,&#8221; said Credit Banks Perhimpuan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-51" title="ExQH0O5f5o" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/ExQH0O5f5o.jpg" alt="ExQH0O5f5o" width="250" height="250" /><br />
Bank of the Pearl which currently has assets worth Rp 5 trillion votes have the potential to become the parent bank for rural banks (BPR) in order to withstand competition.</p>
<p>&#8220;With assets of Rp 5 trillion, the bank could be the Pearl parent bank for approximately 1746 existing BPR in Indonesia,&#8221; said Credit Banks Perhimpuan Chairman Indonesia (Perbarindo) Said Hartono, the Banking Industry Dialogue in 2010, at the Multipurpose Building LPPI, Kemang, Jakarta, Monday (25/1/2010).</p>
<p>Himself admitted BPR conditions today are very concerned and experienced many difficulties, so that the parent bank will later be working to help the capital of BPR in order to keep moving. &#8220;If silence, we (BPR) will be drowned,&#8221; he added.</p>
<p>Since 2004 until now, growth continued to decline with the BPR volume of the BPR efforts since 2004 began to stagnate. As for, credit volume grew only 0.13 percent ie from 1.25 percent in November 2004 to 1.4 percent in November 2009.</p>
<p>Meanwhile, the Third Party Fund (DPK) grew only 0.15 percent from 1.15 percent in November 2004 to 1.15 per cent November 2009 on. &#8220;BPR added only six customers per month,&#8221; he added.</p>
<p>In addition, BPR also hoped that the BI can perform the function lender of last resort (last borrower) for BPR. Because this function for lender of last resort has just been implemented for commercial banks only. &#8220;During the function lender of last resort only implemented BI for commercial banks alone,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/pearl-bank-bpr-potential-to-become-the-parent-bank-for-rural-banks-bpr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not Let Foreign Banks Small Controlled Small</title>
		<link>http://webodigy.com/do-not-let-foreign-banks-small-controlled-small.html</link>
		<comments>http://webodigy.com/do-not-let-foreign-banks-small-controlled-small.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=48</guid>
		<description><![CDATA[Chairman of the Bankers Association of Indonesia (IBI) Agus Martowardojo bank revealed a wry (small banks) should not be owned by foreign parties. Especially banks that have a capital ratio of less than Rp 100 billion. So far, foreign banks were now easier control or national financial institutions because it is still supported by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49" title="yoQaILv3xd" src="http://febfinancenew4.refishowcase.com/wp-content/uploads/2010/02/yoQaILv3xd.jpg" alt="yoQaILv3xd" width="250" height="186" /><br />
Chairman of the Bankers Association of Indonesia (IBI) Agus Martowardojo bank revealed a wry (small banks) should not be owned by foreign parties. Especially banks that have a capital ratio of less than Rp 100 billion.</p>
<p>So far, foreign banks were now easier control or national financial institutions because it is still supported by the API. Unlike the case, if the national bank would own a foreign bank, or at least set up branch offices abroad.</p>
<p>And by the central bank in Malaysia, it limits the bank or foreign financial institutions full control of a bank or financial institution in the region.</p>
<p>Central banks in Malaysia would allow controlled approximately 30 percent stake in the bank or financial institution be governed.</p>
<p>&#8220;This is an issue is not about whether duitnya of the acquired or mastered. Even more important is the license. With the licensing of 100 percent, the foreign bank can control the potential of Indonesia with the third largest population of the world,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/do-not-let-foreign-banks-small-controlled-small.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The existence of BPR Banks Caught</title>
		<link>http://webodigy.com/the-existence-of-bpr-banks-caught.html</link>
		<comments>http://webodigy.com/the-existence-of-bpr-banks-caught.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>

		<guid isPermaLink="false">http://febfinancenew4.refishowcase.com/?p=66</guid>
		<description><![CDATA[Bank Indonesia (BI) at the existence of rural banks (BPR) increasingly squeezed by the big banks. The reason is market share (market share) government banks by 40 percent. The remaining contested by other banks. &#8220;Four state-owned banks controlled 40 percent of the national banking market share. The rest should be fought over by the bank [...]]]></description>
			<content:encoded><![CDATA[<p>Bank Indonesia (BI) at the existence of rural banks (BPR) increasingly squeezed by the big banks. The reason is market share (market share) government banks by 40 percent. The remaining contested by other banks.</p>
<p>&#8220;Four state-owned banks controlled 40 percent of the national banking market share. The rest should be fought over by the bank board, small board to BPR,&#8221; said BI Deputy Governor Muliaman Hadad Darmansyah after Symposium Reflections One Decade of Competition Law in Indonesia, in Jakarta Indonesia Bank Building, Thursday (17/12/2009).</p>
<p>Moreover, public banks (as well as four state-owned banks) is now been extended to the corners. Yet for remote areas are usually dominated by the BPR.</p>
<p>Muliaman claiming big banks a lot to offer the lure of prizes such as cash to luxury cars. While BPR rely on gifts of umbrellas, gas burner until the motorcycle.</p>
<p>&#8220;So we suggest that public banks want to cooperate with the BPR. Or at least the general banking would make them BPR as Channeling. That&#8217;s all we were discussing his guidelines,&#8221; added Muliaman.</p>
]]></content:encoded>
			<wfw:commentRss>http://webodigy.com/the-existence-of-bpr-banks-caught.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

